¡Si estás buscando ganar en grande, has llegado al lugar adecuado! CasinoShare es el hogar de los MAYORES Botes Progresivos en la Red!
Total del Bote Progresivo pagado hasta la fecha: $868,556,814.28
En la lista siguiente están algunos de los jugadores cuyos sueños se han hecho realidad en CasinoShare - ¡Una gran enhorabuena para todos!
| Nombre | Fecha | Nombre del Juego | Cantidad Ganada | País |
| Nicola H. | 30-abril-10 | Tragamonedas Progresivo - Mm Isis | AUD$ 2155.35 | Australia |
| Belinda H. | 28-abril-10 | Aces And Faces Level Up Poker |
$2,100.00 |
USA |
| Andy S. | 26-abril-10 | Track And Fieldmouse |
AUD$ 2960.00 | Australia |
| Gisela P. | 25-abril-10 | Reel Thunder Tragamonedas | € 2,674.75 | Alemania |
| Gisela P. | 24-abril-10 | Thunderstruck Tragamonedas | € 2,272.30 | Alemania |
| Ota S. | 23-abril-10 | Ho Ho Ho Tragamonedas | AUD$ 2659.70 | Republica Checa |
| Liz S. | 22-abril-10 | Wooly World Tragamonedas | C$ 2534.10 | Francia |
| Liz S. | 21-abril-10 | Wooly World Tragamonedas | C$ 2025.10 | Canada |
| Patricia M. | 20-abril-10 | Santa Paws Tragamonedas | $2,698.00 |
USA |
| Philippe D. | 18-abril-10 | Adventure Palace Feature Tragamonedas | € 5,407.40 | Francia |
| Luis D. |
17-abril-10 | Deuces And Joker Video Poker | € 8,145.00 | Francia |
| Emily V. | 14-abril-10 | Bearly Fishing Bonus Tragamonedas | $3,421.30 |
Canada |
| Vibeke H. | 13-abril-10 | Hellboy Bonus Tragamonedas |
$4,482.00 |
Noruega |
| Jorge U. | 12-May-10 | Loaded Bonus Tragamonedas | $9,420.00 |
Mexico |
| Gisela P. | 10-May-10 | Video Tragamonedas- Kathmandu | AUD$ 7129.53 | USA |
| Gisele G. | 09-May-10 | Mardi Gras Fever Bonus Tragamonedas | C$ 6254.25 | Canada |
| Oliver B. | 09-abril-10 | Summertime Feature Tragamonedas | € 2,049.60 | Suiza |
| Sebastian S. | 09-abril-10 | Silver Fang Feature Tragamonedas | € 2,380.00 | Países Bajos |
| Patricia M. | 07-May-10 | Roulette : Look 1 | € 13,000.00 | USA |
| Michel M. | 07-abril-10 | Loaded Bonus Tragamonedas | € 2,188.92 | USA |
| Jennifer S. | 06-May-10 | Santa Paws Tragamonedas | AUD$ 2198.70 | USA |
| Jason S. | 06-abril-10 | Break Da Bank Again Tragamonedas | $3,256.00 | USA |
| Charles P. | 05-May-10 | French Roulette : Look 1 | £ 2212.50 | Inglaterra |
| Patricia M. | 04-May-10 | The Rat Pack Feature Tragamonedas | $2,936.20 | USA |
| Erler H. | 04-abril-10 | Age Of Discovery Bonus Tragamonedas | € 2,171.05 | Austria |
| Andrea R. | 03-May-10 | Santa Paws Feature Tragamonedas | AUD$ 3137.40 | Australia |
| Tara L. | 03-abril-10 | Silver Fang Feature Tragamonedas | AUD$ 6567.60 | Inglaterra |
| Tammy S. | 02-May-10 | High Five Megaspin Tragamonedas | $2,823.00 | USA |
| Myles W. | 02-abril-10 | Vinyl Countdown Stragamonedas | £ 3896.00 | Inglaterra |
| Jennifer S. | 01-abril-10 | Highlimit Blackjack | € 4,300.00 | Alemania |
Mega Celebrations Winners
No es llamado MEGA Celebraciones por nada. ¡Los ganadores solo siguen viniendo!
¡Felicitaciones a los siguiente jugadores que tomaron parte en la festividades del Calendario Mega Celebraciones y recibieron muchas mega recompensas!
| First Name | Last Name | Prize |
| Maryse | C. | 555 Bonus Loyalty Points |
| Joesette | K. | 555 Bonus Loyalty Points |
| Laurie | M. | 555 Bonus Loyalty Points |
| hamilton | nyree | 555 Bonus Loyalty Points |
| Nicole | D. | 555 Bonus Loyalty Points |
| James | A. | 555 Bonus Loyalty Points |
| Deborah | L. | 555 Bonus Loyalty Points |
| James | J. | 50 Free Bonus Credits |
| Gloria | G. | 50 Free Bonus Credits |
| Jacinto | J. | 50 Free Bonus Credits |
| Philippe | P. | 50 Free Bonus Credits |
| Timo | T. | 50 Free Bonus Credits |
| Elizabeth | E. | 50 Free Bonus Credits |
| Jose Luis | J. | 50 Free Bonus Credits |
| Robert | W. | 50 Free Bonus Credits |
| Michele | W. | 50 Free Bonus Credits |
| Tammy | K. | 50 Free Bonus Credits |
| Andreas | N. | 888 Bonus Loyalty Points |
| andreas | S. | 888 Bonus Loyalty Points |
| Konstantina | A. | 888 Bonus Loyalty Points |
| Mitchell | A. | 888 Bonus Loyalty Points |
| Cheryl | E. | 888 Bonus Loyalty Points |
| fabrice | N. | 888 Bonus Loyalty Points |
| Theodorus Gerardus | S. | 888 Bonus Loyalty Points |
| claude | H. | 888 Bonus Loyalty Points |
| doug | E. | 888 Bonus Loyalty Points |
| sacha | T. | 888 Bonus Loyalty Points |











